The Waves Listings
|
6 Property(s) Listed MLS#: M1186914 $664500 Additional Photos | Property Type: 0 Bedrooms: 2 Full Baths: 2 Half Baths: 1 | City: Surfside County: DADE Zip Code: 33154 SQ.FT: 1560 | | More Information | | Listing Broker: M. Kotler Realty, Inc. |

MLS#: M1198503 $599000 Additional Photos | Property Type: 0 Bedrooms: 2 Full Baths: 3 Half Baths: 0 | City: Surfside County: DADE Zip Code: 33154 SQ.FT: 1510 | | More Information | | Listing Broker: Harding Realty, Inc. |

MLS#: M1230887 $469000 Additional Photos | Property Type: 0 Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Surfside County: DADE Zip Code: 33154 SQ.FT: 0 | | More Information | | Listing Broker: Cervera Real Estate, Inc. |

MLS#: M1147052 $450000 Additional Photos | Property Type: 0 Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Surfside County: DADE Zip Code: 33154 SQ.FT: 1170 | | More Information | | Listing Broker: Harding Realty, Inc. |

MLS#: M1231158 $450000 Additional Photos | Property Type: 0 Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Surfside County: DADE Zip Code: 33154 SQ.FT: 1170 | | More Information | | Listing Broker: Weichert, Realtors Best Beach WEICHERT REALTORS |

MLS#: M1218415 $439000 Additional Photos | Property Type: 0 Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Surfside County: DADE Zip Code: 33154 SQ.FT: 1260 | | More Information | | Listing Broker: Harding Realty, Inc. |
 6 Property(s) Listed
|



















 |
|