Golden Beach FL - Single Family Home Listings
|
|
|
51 Property(s) Listed 1st page | Previous 1 2 3 4 5 Next | Last MLS#: M1220454 $27,500,000 Additional Photos | Property Type: SINGLE FAMILY Bedrooms: 0 Full Baths: 0 Half Baths: 0 | City: Golden Beach County: DADE Zip Code: 33160 SQ.FT: 0 | | More Information | | Listing Broker: Sol Sotheby's Int'l Realty |

MLS#: M1195323 $22,500,000 Additional Photos | Property Type: SINGLE FAMILY Bedrooms: 5 Full Baths: 7 Half Baths: 0 | City: Golden Beach County: DADE Zip Code: 33160 SQ.FT: 9,882 | | More Information | | Listing Broker: Esslinger-Wooten-Maxwell, Inc |

MLS#: D1263094 $16,500,000 Additional Photos | Property Type: SINGLE FAMILY Bedrooms: 4 Full Baths: 4 Half Baths: 3 | City: Golden Beach County: DADE Zip Code: 33160 SQ.FT: 4,903 | | More Information | | Listing Broker: Esslinger-Wooten-Maxwell Inc |

MLS#: M1220449 $15,900,000 Additional Photos | Property Type: SINGLE FAMILY Bedrooms: 6 Full Baths: 6 Half Baths: 2 | City: Golden Beach County: DADE Zip Code: 33160 SQ.FT: 11,239 | | More Information | | Listing Broker: Sol Sotheby's Int'l Realty |

MLS#: M1220446 $15,900,000 Additional Photos | Property Type: SINGLE FAMILY Bedrooms: 6 Full Baths: 7 Half Baths: 2 | City: Golden Beach County: DADE Zip Code: 33160 SQ.FT: 10,569 | | More Information | | Listing Broker: Sol Sotheby's Int'l Realty |

MLS#: M1220447 $15,900,000 Additional Photos | Property Type: SINGLE FAMILY Bedrooms: 6 Full Baths: 7 Half Baths: 2 | City: Golden Beach County: DADE Zip Code: 33160 SQ.FT: 11,363 | | More Information | | Listing Broker: Sol Sotheby's Int'l Realty |

MLS#: M969001 $14,500,000 Additional Photos | Property Type: SINGLE FAMILY Bedrooms: 7 Full Baths: 8 Half Baths: 0 | City: Golden Beach County: DADE Zip Code: 33160 SQ.FT: 7,273 | | More Information | | Listing Broker: Rusty Stein & Company |
 51 Property(s) Listed 1st page | Previous 1 2 3 4 5 Next | Last
|



















 |