Avila Listings
|
15 Property(s) Listed 1 2 3 MLS#: D1305450 $225,345 Additional Photos | Property Type: Condo/Townhouse Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 892 | | More Information | | Listing Broker: Beachfront Realty Inc |

MLS#: M1374267 $178,000 Additional Photos | Property Type: Condo/Townhouse Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 892 | | More Information | | Listing Broker: Optimar International Realty |

MLS#: M1382762 $165,000 Additional Photos | Property Type: Condo/Townhouse Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 940 | | More Information | | Listing Broker: Weichert, Realtors Best Beach WEICHERT REALTORS |

MLS#: M1376257 $159,000 Additional Photos | Property Type: Condo/Townhouse Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 892 | | More Information | | Listing Broker: Optimar International Realty |

MLS#: D1398636 $118,000 Additional Photos | Property Type: Condo/Townhouse Bedrooms: 1 Full Baths: 1 Half Baths: 1 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 725 | | More Information | | Listing Broker: Esslinger Wooten Maxwell Inc |

MLS#: M1402179 $109,500 Additional Photos | Property Type: Condo/Townhouse Bedrooms: 1 Full Baths: 1 Half Baths: 1 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 620 | | More Information | | Listing Broker: Optimar International Realty |

MLS#: M1404725 $99,000 Additional Photos | Property Type: Condo/Townhouse Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Sunny Isles Beach County: Dade Zip Code: 33160 SQ.FT: 892 | | More Information | | Listing Broker: Homeside Corporation |
 15 Property(s) Listed 1 2 3
|



















 |
|