9500 Oceans Condominium Listings
|
9 Property(s) Listed 1 2 MLS#: M1232333 $1,500,000 | Property Type: CONDO Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: Surfside County: DADE Zip Code: 33154 SQ.FT: 1,985 | | More Information | | Listing Broker: Optimar Realty Int'l Realty |

MLS#: M1231901 $869,000 | Property Type: CONDO Bedrooms: 3 Full Baths: 3 Half Baths: 1 | City: Surfside County: DADE Zip Code: 33154 SQ.FT: 2,060 | | More Information | | Listing Broker: M. Kotler Realty, Inc. |

MLS#: M1146415 $695,000 | Property Type: CONDO Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Surfside County: DADE Zip Code: 33154 SQ.FT: 1,299 | | More Information | | Listing Broker: Harding Realty, Inc. |

MLS#: M1006222 $549,000 | Property Type: CONDO Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Surfside County: DADE Zip Code: 33154 SQ.FT: 929 | | More Information | | Listing Broker: Optimar Realty Int'l Realty |

MLS#: M1225174 $479,000 | Property Type: CONDO Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Surfside County: DADE Zip Code: 33154 SQ.FT: 1,280 | | More Information | | Listing Broker: Keller Williams Eagle Realty |

MLS#: M1221118 $453,000 | Property Type: CONDO Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Surfside County: DADE Zip Code: 33154 SQ.FT: 1,224 | | More Information | | Listing Broker: Related Cervera Rlty Services |

MLS#: M1126203 $355,000 | Property Type: CONDO Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Surfside County: DADE Zip Code: 33154 SQ.FT: 1,299 | | More Information | | Listing Broker: Income Real Estate, Inc. |
 9 Property(s) Listed 1 2
|



















 |